Plans
Every plan includes Round A quarterly health-checks and Round B stress testing, including longitudinal Trends and peer Benchmarking.
| Plan (Annual) | FOUNDATION | ENTERPRISE | Expert Optimisation Service |
|---|---|---|---|
| First-Year Price (introductory) | Contact us | Contact us | Contact us |
| Annual Price (Year 2 onwards) | Contact us | Contact us | Contact us |
| Included testing | Up to 6 rounds / year | Unlimited rounds | Bespoke tuning dataset |
| Round A (Health-check) | |||
| Round B (Stress Test) | |||
| Round A&B (Trends & Benchmark) | |||
| Thresholds tested per round | 3 (Round A & B) | Unlimited | Unlimited / bespoke |
| Data retention | 10 years | 10 years | 10 years |
| Support / platform | Email notifications | SAML SSO, priority support | SAML SSO, priority support, SLA |
| Onboarding | – | Reports Walkthrough Meetings | Contact us |
Rounds C, D and bespoke testing (sector-specific datasets, custom variation classes, additional jurisdictions) are available under the Expert Optimisation Service plan — get in touch for a quote.